Official tuition and fees are set by the Office of Finance and Administration and administered through the Student Accounts Office. The most current version of the Drake University tuition and fees schedule is located on the Student Accounts web site.
The Drake Guarantee enables students and families to plan for the cost of a college education by stabilizing the full-time undergraduate tuition for the four years required to complete most degree programs. Eligible students receive a four-year guaranteed rate schedule.
Students become eligible upon initial full-time enrollment in a spring or fall semester in either a bachelor's degree program or pre-pharmacy program. Enrollment status is determined by the number of credits for which students are registered on the tenth day of the respective fall or spring semester. Eligibility expires after eight consecutive fall and spring semesters. If at the end of the eight semesters a student has not completed his or her degree, the student may request an extension. Requests for an extension should be submitted to the Director of Student Accounts. Students who have withdrawn and are readmitted may rejoin their original guarantee cohort if the duration of the cohort has not elapsed. Absent of extenuating circumstances, the expiration date of the guarantee will not be extended.
Other tuition and fee rates are determined independently of the rates included in the guarantee and assessed using the published schedule of tuition and fees for that academic year.
Program | Rate | Per |
---|---|---|
Undergraduate Programs | ||
Full-time (12-18 credits per semester) | ||
For students who enter the 2022-2023 academic year |
$23,782 |
Per Semester |
For students who enter the 2021-2022 academic year | $22,867 | Per Semester |
For students who enter the 2020-2021 academic year | $22,094 | Per Semester |
For students who enter the 2019-2020 academic year | $21,347 | Per Semester |
For students who enter the 2018-2019 academic year | $20,625 | Per semester |
For students who entered the 2017-2018 academic year | $19,458 | Per semester |
For students who entered the 2016-2017 academic year or prior | $20,933 | Per semester |
Part-time (less than 12 credits per semester) | ||
Day or evening courses | $1,271 | Per credit hour |
Summer | $745 | Per credit hour |
Bachelor of Journalism and Mass Communication online | $650 | Per credit hour |
J-Term | $1,271 | Per credit hour |
Graduate and Professional Programs | ||
Online Graduate Programs | ||
Compliance and Risk Management | $867 | Per credit hour |
Master of Arts in Communication | $663 | Per credit hour |
Master of Business Administration | $718 | Per credit hour |
Master of Public Administration | $714 | Per credit hour |
Master of Data Analytics | $714 | Per credit hour |
Master of Science in Business Analytics | $714 | Per credit hour |
Business Analytics Certificate | $714 | Per credit hour |
Master of Science in Education | $510 | Per credit hour |
Master of Science in Health Informatics and Analytics | $700 | Per credit hour |
Evidence Based Health Care Certifcate | $700 | Per credit hour |
Master of Science in Clinical Psychopharmacology | $600 | Per credit hour |
Psychopharmacotherapy Certificate | $600 | Per credit hour |
Residential Graduate Programs | ||
College of Arts and Sciences | ||
Master of Science in Applied Behavior Analysis | $515 | Per credit hour |
Applied Behavior Analysis Certificate | $515 | Per credit hour |
College of Business and Public Administration | ||
Master of Accounting | $714 | Per credit hour |
Master of Business Administration | $718 | Per credit hour |
Master of Public Administration | $714 | Per credit hour |
Master of Public Administration 2019-2020 Cohort and prior | $632 | Per credit hour |
Cybersecurity Management Certificate | $718 | Per credit hour |
School of Education | ||
All graduate programs except Master of Science in Counseling | $510 | Per credit hour |
Master of Science in Counseling | $525 | Per credit hour |
Doctoral Programs (Ed.D and Ph.D.) | $540 | Per credit hour |
School of Law | ||
Juris Doctor | ||
Full-time (10-18 credits per semester) | $22,900 | Per semester |
Part-time (less than 10 credits per semester) | $1,579 | Per credit hour |
Master of Laws | ||
Full-time (10-18 credits per semester) | $22,900 | Per semester |
Part-time (less than 10 credits per semester) | $1,579 | Per credit hour |
Master of Jurisprudence | $863 | Per credit hour |
Study in France | $7,500 | Per semester |
Pharmacy and Health Sciences | ||
Pharmacy | ||
Full-time (12-18 credits per semester) | ||
Students in P1-P3 years | $22,041 | Per semester |
Students in P4 year | $24,791 | Per semester |
Part-time (less than 12 credits per semester) | $950 | Per credit hour |
Occupational Therapy | ||
Full-time (12-18 credits per semester) | $20,452 | Per semester |
Summer | ||
Students in O1-O3 years | $20,452 | Per semester |
Part-time (less than 12 credits per semester) | $914 | Per semester |
Athletic Training | ||
Full-time (12-18 credits per semester) | $14,900 | Per semester |
Part-time (less than 12 credits per semester) | $700 | Per credit hour |
Other Programs | ||
Intensive English Program | ||
Fall or spring semester | ||
Full-time (six or more IEP credits per semester) | $6,500 | Per semester |
Part-time (less than six IEP credits per semester) | $1,300 | Per course |
Summer semester | $577 | Per course |
Post Secondary Enrollment Option | $250 | Per course |
Senior Citizen (ages 62+) - Course Audit | $60 | Per credit hour |
Continuing Education & Professional Development | varies | |
Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations |
Fee | Rate | Per |
---|---|---|
Student Activity Fee | ||
Full-time | ||
Undergraduate | $89 | Per semester |
Graduate (9 or more credits) | $89 | Per semester |
Pharmacy | $89 | Per semester |
Occupational Therapy | $89 | Per semester |
Athletic Training | $89 | Per semester |
Law | $31 | Per semester |
Overload Fee (credits beyond 18 per semester) | based on program rate | |
Technology Fee | ||
Full-time | ||
Graduate, online programs | $250 | Per semester |
Graduate, residential programs | $250 | Per semester |
Part-time | $80 | Per semester |
Summer | $60 | Per semester |
Application Fee | ||
New Student Fee | $85 | Per semester |
Occupational Therapy | $70 | |
Student Bar Association Fee (Law School) | $25 | |
Health Science Fee | $50 | |
International Pharmacy Rotation | $550 | Per semester |
Music Fees (selected courses) | ||
Applied music | $340 | Per course |
Accompanist | $610 | Per course |
Theatre arts | $305 | Per course |
Vocal performance | $305 | Per course |
Drake University Community School of Music Fee | $32 | |
Study Abroad | ||
Affiliate program, semester | $500 | Per semester |
Affiliate program, J-term or summer | $300 | |
Language Placement Exam Fee | $5 | |
Reserve Officer Training Corps Fee | $50 | |
Payment Plan Fee | $30 | |
Late Payment Fee | 1.5% of bill, monthly | |
Transcript Fee | $10 |
Room Fee | Rate | Per |
---|---|---|
Fall and Spring | ||
Double, triple, or quad room | $3,157 | Per semester |
Single room | $4,657 | Per semester |
Double-as-single room | $5,029 | Per semester |
Summer | ||
Double | $31 | Per day |
Single | $48 | Per day |
J-Term Room and Board | $59 | Per day |
Plan | Rate | Per |
---|---|---|
Residential Plans | ||
Unlimited + 100 flex dollars + 6 guest passes | $2,628 | Per semester |
Unlimited + 300 flex dollars + 6 guest passes | $2,816 | Per semester |
175 block plan + 650 flex dollars | $2,628 | Per semester |
205 block blan + 525 flex dollars | $2,628 | Per semester |
Commuter Plans | ||
40 meal plan + 300 flex dollars | $567 | Per semester |
75 meal plan + 300 flex dollars | $708 | Per semester |
125 meal plan + 200 flex dollars | $820 | Per semester |
All flex (250 flex dollars + 10 guest/bonus meals) | $253 | Per semester |
One or more payment options are available to students with account balances not covered by pending financial aid, depending on circumstances, including payment in full, payment plans, tuition rebate, and employer deferment. Information regarding payment options can found here.
The information in this catalog does not constitute a contract between the university and the student. The university reserves the right to make changes in curricula, admission policies and processes, tuition and financial aid, academic standards and guidelines, student services and any other regulations or policies set forth in this catalog without giving prior notice.