Official tuition and fees are set by the Office of Finance and Administration and administered through the Student Accounts Office. The most current version of the Drake University tuition and fees schedule is located on the Student Accounts web site.
Program | Rate | Per |
---|---|---|
Undergraduate Programs | ||
Full-time (12-18 credits per semester) | ||
For students who enter the 2024-2025 academic year |
$25,722 |
Per Semester |
For students who enter the 2023-2024 academic year |
$24,733 |
Per Semester |
For students who enter the 2022-2023 academic year |
$23,782 |
Per Semester |
For students who enter the 2021-2022 academic year | $22,867 | Per Semester |
For students who enter the 2020-2021 academic year | $22,094 | Per Semester |
For students who enter the 2019-2020 academic year | $21,347 | Per Semester |
For students who enter the 2018-2019 academic year | $20,625 | Per semester |
For students who entered the 2017-2018 academic year | $19,458 | Per semester |
For students who entered the 2016-2017 academic year or prior | $22,423 | Per semester |
Part-time (less than 12 credits per semester) | ||
Day or evening courses | $1,400 | Per credit hour |
Summer | $780 | Per credit hour |
Accelerated Bachelor of Science in Nursing (ABSN) | $750 | Per credit hour |
BA Journalism & Mass Communication (BAJMC) Online | $650 | Per credit hour |
BA Journalism & Mass Communication (BAJMC) PR Online | $650 | Per credit hour |
*see J-term faq for details regarding j-term tuition and financial aid. | ||
Undergraduate Course Ready Program |
||
Full-Time (12-18 credit hours per semester) | $255 | Per Semester |
Part-Time (less than 12 credit hours per semester) | $17 | Per credit hour |
Learn more about the Course Ready Program here. | ||
Bright College | ||
Fall and Spring | ||
For students who enter the 2024-2025 academic year | $9,020 | Per Semester |
For students who enter the 2023-2024 academic year or prior | $8,815 | Per Semester |
Summer | ||
For students who enter the 2024-2025 academic year | $290 | Per Credit |
For students who enter the 2023-2024 academic year or prior | $290 | Per Credit |
Graduate and Professional Programs | ||
Online Graduate Programs | ||
Master of Business Administration (MBA) | $718 | Per credit hour |
Master of Public Administration (MPA) | $714 | Per credit hour |
Master of Science in Education (MSE) | $535 | Per credit hour |
Master of Arts in Communication (MAC) | $663 | Per credit hour |
Master of Science in Business Analytics (MBSA) | $714 | Per credit hour |
Compliance and Risk Management (C&RM), MJ | $867 | Per credit hour |
Master of Health Informatics & Analytics | $714 | Per credit hour |
Master of Science in Clinical Psychopharmacology | $600 | Per credit hour |
Business Analytics Certificate | $714 | Per credit hour |
Evidence Based Health Care Certificate | $714 | Per credit hour |
Psychopharmacotherapy Certificate | $600 | Per credit hour |
Residential Graduate Programs | ||
Zimpleman College of Business | ||
Master of Business Administration (MBA) | $718 | Per credit hour |
Master of Public Administration (MPA) | $714 | Per credit hour |
Master of Accounting (MAcc) | $714 | Per credit hour |
Cybersecurity Management Certificate | $718 | Per credit hour |
School of Education | ||
Graduate Programs, except as separately listed | $535 | Per credit hour |
Doctoral Programs (Ed. D. and Ph.D.) | $555 | Per credit hour |
Master of Counseling | $550 | Per credit hour |
School of Law | ||
Juris Doctor | ||
Full-time (10-18 credits per semester) | $24,719 | Per semester |
Part-time (less than 10 credits per semester) | $1,705 | Per credit hour |
Master of Laws | ||
Full-time (10-18 credits per semester) | $24,719 | Per semester |
Part-time (less than 10 credits per semester) | $1,705 | Per credit hour |
Master of Jurisprudence | $863 | Per credit hour |
Pharmacy and Health Sciences | ||
Pharmacy | ||
Full-time (12-18 credits per semester) | ||
Students in P1-P3 years | $22,488 | Per semester |
Students in P4 year | $25,299 | Per semester |
Part-time (less than 12 credits per semester) | $1,000 | Per credit hour |
Occupational Therapy | ||
Full-time (12-18 credits per semester) | $20,452 | Per semester |
Part-time (less than 12 credits per semester) | $925 | Per semester |
Athletic Training | ||
Full-time (12-18 credits per semester) | $14,900 | Per semester |
Part-time (less than 12 credits per semester) | $700 | Per credit hour |
Credit Hours Over 18 | based on the program rate | |
Other Programs | ||
Post Secondary Enrollment Option | $250 | Per course |
Senior Citizen (ages 62+) - Course Audit | $60 | Per credit hour |
Continuing Education & Professional Development | varies | |
Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations |
Fee | Rate | Per |
---|---|---|
Student Activity Fee | ||
Full-time | ||
Bright College | $108 | Per semester |
Undergraduate | $108 | Per semester |
Graduate (9 or more credits) | $45 | Per semester |
Pharmacy (P1-P3) | $108 | Per semester |
Pharmacy (P4) | $45 | Per semester |
Occupational Therapy | $45 | Per semester |
Athletic Training | $45 | Per semester |
Law | $85 | Per semester |
Technology Fee | ||
Full-time | ||
Graduate, online programs | $270 | Per semester |
Graduate, residential programs | $270 | Per semester |
BAJMC Online (≥12 credit hours) | $270 | Per semester |
Part-time | $90 | Per semester |
Summer | $70 | Per semester |
Holistic Wellness Fees | ||
Full-Time | ||
Bright College | $150 | Per semester |
Undergraduate | $150 | Per semester |
Graduate, online programs | $45 | Per semester |
Graduate, residential programs | $45 | Per semester |
Pharmacy (P1-P3) | $150 | Per semester |
Pharmacy (P4) | $45 | Per semester |
Occupational Therapy (OT1-OT2) | $150 | Per semester |
Occupational Therapy (OT3) | $45 | Per semester |
Athletic Training (AT1) | $150 | Per semester |
Athletic Training (AT2) | $45 | Per semester |
Law | $150 | Per semester |
Part-Time | $45 | Per semester |
New Student Fee | $85 | Per semester |
Overload Fee (Credits hours over 18) | **Based on Program Rate** | |
International Pharmacy Rotation | $600 | Per semester |
Music Fees (selected courses) | ||
Applied music | $375 | Per course |
Accompanist | $650 | Per course |
Theatre arts | $325 | Per course |
Vocal performance | $325 | Per course |
Drake University Community School of Music Fee | $33 | Per Lesson |
J-Term Fee | ||
Full-Time | ||
Undergraduate & Pharmacy | $50 | Per Credit |
Study Abroad | ||
Affiliate program, semester | $500 | Per semester |
Affiliate program, J-term or summer | $300 | Per semester |
Language Placement Exam Fee | $10 | |
Reserve Officer Training Corps Fee | $50 | |
Payment Plan Fee | $30 | |
Late Payment Fee | 1.5% of bill, monthly | |
Transcript Fee | $10 |
Room Fee | Rate | Per |
---|---|---|
Residence Halls (includes all halls except Campus Suites at Dogtown) | ||
Fall and Spring | ||
Double, triple, or quad room | $3,397 | Per semester |
Single room | $5,012 | Per semester |
Double-as-single room | $5,413 | Per semester |
Summer | ||
Double | $33 | Per day |
Single | $50 | Per day |
J-Term Room and Board | $63 | Per day |
Campus Suites at Dogtown (3rd & 4th year only) | ||
Fall and Spring | $3,600 | Per semester |
Summer | $1,200 | Per semester |
Plan | Rate | Per |
---|---|---|
Residential Plans | ||
Unlimited + 100 flex dollars + 6 guest passes | $2,829 | Per semester |
Unlimited + 300 flex dollars + 6 guest passes | $3,030 | Per semester |
175 block plan + 650 flex dollars | $2,829 | Per semester |
205 block plan + 525 flex dollars | $2,829 | Per semester |
Commuter Plans | ||
40 meal plan + 300 flex dollars | $581 | Per semester |
75 meal plan + 300 flex dollars | $726 | Per semester |
125 meal plan + 200 flex dollars | $841 | Per semester |
All flex (250 flex dollars + 10 guest/bonus meals) | $250 | Per semester |
One or more payment options are available to students with account balances not covered by pending financial aid, depending on circumstances, including payment in full, payment plans, tuition waiver, and employer deferment. Information regarding payment options can found here.
The information in this catalog does not constitute a contract between the university and the student. The university reserves the right to make changes in curricula, admission policies and processes, tuition and financial aid, academic standards and guidelines, student services and any other regulations or policies set forth in this catalog without giving prior notice.