Environmental Science and Sustainability department web page
The information on this page pertains to program requirements for students who matriculated in the 2024-2025 academic year. View requirements for previous catalog years here.
This interdisciplinary science degree prepares students in a liberal arts tradition to understand connections between human beings and their effects on the Earth's environment. Drake environmental science students are grounded in the natural sciences disciplines while also acquiring the ability to synthesize information across disciplines. Students develop technical and quantitative skills including laboratory and field methods, statistical analysis and the implementation of geographic information systems (GIS). Courses in the social sciences such as economics, politics, policy and ethics provide an important link to the human element associated with environmental issues. Graduates of the program will be well prepared to undertake graduate study in diverse fields of environmental sciences, as well as to work in governmental and nongovernmental capacities on environmental issues.
Field work is a key component of this degree, featured in biology, geology and environmental classes. Iowa's central location in the nation allows students to experience a diversity of ecosystems and human communities during frequently offered weekend and summer field trips. The program also connects students with ongoing environmental projects (for example an 8,000-acre prairie restoration project including bison and elk at the Neal Smith National Wildlife Refuge, 20 miles east of campus), with offerings at Iowa Lakeside Laboratory in Milford, Iowa (a biological field station), and with semester-long marine science experiences at the University of Southern Mississippi's Gulf Coast Research Laboratory in Ocean Springs, Mississippi.
Drake’s environmental science major is distinguished by its strong focus on interdisciplinary study, emphasis on field experiences, opportunities for research and independent study, and service learning approach in the Senior Capstone experience.
At least 25 credits in this major will include courses not counted towards another major or minor.
Course | Credits |
Core Curriculum | |
ENSS 035 - One Earth: Global Environmental Science | 3 |
ENSS 036 - One Earth: Global Environmental Science Lab | 1 |
ENSS 037 - Environmental Case Analysis | 3 |
ENSS 041/42 - Principles of Geology and Lab | 4 |
ENSS 157 – Environmental Justice | 3 |
ENSS 065 - Geographic Information Systems | 3 |
ENSS 150 - Global Biogeochemical Cycles | 3 |
Introduction to Physical Science - Chose one of the following sequences: | |
CHEM 001, 002, 003, and 004 - General Chemistry I and II (with lab), or | 8 |
PHY 001 and 002 - Introduction to Physics I and II (with lab), or | 8 |
PHY 011 and 012 - General Physics I and II (with lab) | 8 |
Outcome Areas - Take two courses in each of the following outcome areas. Any course may count toward only one outcome. | |
Interdisciplinary Science - Select two courses from the following: | |
ENSS 054 - Environmental Communication | 3 |
ENSS 111 - International Environmental Seminar | 3-4 |
ENSS 125 - Conservation Biology | 4 |
ENSS 127 - Endangered Species Conservation | 3 |
ENSS 135 - Global Climate Change | 3 |
ENSS 138 - Water Resources Policy | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
Quantitative Analysis - Select two courses from the following: | |
BIO 140 - Biology Research and Statistical Methods | 4 |
CHEM 081 - Analytical Methods | 4 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 162 - Hydrology and lab | 4 |
ENSS 168 - Dynamic Environmental Models | 3 |
MATH 050 - Calculus I (or higher) | 3 |
PHY 025 - Special Topics (or higher) | 3 |
Physical Science - Select two courses from the following: | |
CHEM 081 - Analytical Methods | 4 |
CHEM 097/98 - Organic Chemistry I and Lab (or higher) | 3-4 |
ENSS 135 - Global Climate Change | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 162 - Hydrology | 4 |
PHY 025 - Special Topics (or higher) | 3 |
Systems Science - Select two courses from the following: | |
BIO 117 - Ecology | 3 |
BIO 120 - Ecosystem Ecology | 3 |
BIO 168/168L - Limnology (with lab) | 4 |
ENSS 111 - International Environment Seminar | 3-4 |
ENSS 119 - Regional Ecology | 3 |
ENSS 125 - Conservational Biology | 4 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 168 - Dynamic Environmental Models | 3 |
Professional Skills - Select two courses from the following: | |
BIO 140 - Biology Research and Statistical Methods | 4 |
BIO 168/168L - Limnology (with lab) | 4 |
CHEM 081 - Analytical Methods | 4 |
CHEM 097/098 - Organic Chemistry I and Lab (or higher) | 3-4 |
ENSS 101 - Restoration Ecology Practicum | 1-3 |
ENSS 115 - Environmental Field Course | 0-6 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 150 - Environmental Consulting | 3 |
ENSS 162 - Hydrology | 4 |
ENSS 165 - Advanced GIS | 3 |
ENSS 168 - Dynamic Environmental Models | 3 |
ENSS 196 - Environmental Internship | 1-4 |
ENSS 191 - Capstone | 3 |
TOTAL | 62 |
Course | Credits |
Core Curriculum | |
ENSS 035 - One Earth: Global Environmental Science | 3 |
ENSS 036 - One Earth: Global Environmental Science Lab | 1 |
ENSS 037 - Environmental Case Analysis | 3 |
ENSS 041 - Principles of Geology | 3 |
ENSS 042 - Principles of Geology Lab | 1 |
ENSS 157 – Environmental Justice | 3 |
ENSS 065 - Geographic Information Systems | 3 |
Life Science Base | |
BIO 012/012L - General/Pre-Professional Biology I (with lab) | 4 |
BIO 013/013L - General/Pre-Professional Biology II (with lab) | 4 |
BIO 117/118L - Ecology (with lab) | 5 |
BIO 140 - Biology Research and Statistical Methods, or STAT 060 - Statistics for the Life Sciences |
4 3 |
CHEM 001/003 - General Chemistry I (with lab) | 4 |
Outcome Areas - Select two courses in each of the following outcome areas. Any course may count toward only one outcome. | |
Field and Lab Skills | |
ENSS 026 - Ethological Methods | 3 |
ENSS 101 - Restoration Ecology Practicum | 3 |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 125 - Conservation Biology* | 4 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 165 - Advanced GIS | 3 |
BIO 120/120L - Ecosystem Ecology | 4 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
BIO 152/152L - Field Botany | 4 |
BIO 168/168L - Limnology (with lab) | 4 |
Research Literacy | |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 127 - Endangered Species Conservation* | 3 |
ENSS 128 – Zoo Design and Operations | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 154 - Environmental Decision Making | 3 |
ENSS 168 - Dynamic Environmental Models | 3 |
BIO 025/PSY 024 - Animal Behavior | 3 |
BIO 120/120L - Ecosystem Ecology | 4 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
BIO 167/167L - Population Ecology | 4 |
BIO 168/168L - Limnology (with lab) | 4 |
Taxon Expertise | |
ENSS 109 - Zoo/Great Ape Practicum | 2 |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 159 - Zoo/Great Ape Internship | 3 |
BIO 019/019L - Botany | 4 |
BIO 098 - Introduction to Primatology | 3 |
BIO 112L - Avian Winter Ecology | 3 |
BIO 119/119L - Herpetology | 3 |
BIO 122/122L - Mammalogy | 3 |
BIO 130/130L - Ornithology | 3 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
BIO 152/152L - Field Botany | 4 |
Managing Biodiversity | |
ENSS 101 - Restoration Ecology Practicum | 3 |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 125 - Conservation Biology* | 4 |
ENSS 127 - Endangered Species Conservation* | 3 |
ENSS 128 – Zoo Design and Operations | 3 |
ENSS 135 - Global Climate Change* | 3 |
ENSS 138 - Water Resources Policy* | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 168 - Dynamic Environmental Models | 3 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
Science-Policy Integration - Select six ENSS credits from courses advisor-approved courses that combine significant conservation-related content within the context of important discussions in the policy realm. Students may complete this requirement using courses that fulfill programmatic learning outcomes (marked with an "*"). | 6 |
ENSS 191 - Capstone | 3 |
TOTAL | 63 |
The B.S. degree program is designed to provide significant experience in research. Students will become collaborators with faculty and contribute to all aspects of a research project from proposal and hypothesis formation to data analysis, interpretation and presentation. The research typically occurs at Drake University with Drake faculty, but it could also be completed during an off-campus experience with a non-Drake adviser (e.g., study abroad, local workplaces). Off-campus research still requires an ENS faculty adviser (through enrollment in ENSS 197).
Additional requirements for the B.S. degree:
Students planning to complete a B.S. in ENS should obtain a copy of the full description of the B.S. requirements from their advisor or the program director by their sophomore year.
At least 25 credits in this major will include courses not counted towards another major or minor.
Course | Credits |
Core Curriculum | |
ENSS 035 - One Earth: Global Environmental Science | 3 |
ENSS 036 - One Earth: Global Environmental Science Lab | 1 |
ENSS 037 - Environmental Case Analysis | 3 |
ENSS 041/042 - Principles of Geology and lab | 4 |
ENSS 157 – Environmental Justice | 3 |
ENSS 065 - Geographic Information Systems | 3 |
ENSS 150 - Global Biogeochemical Cycles | 3 |
Introduction to Physical Science - Chose one of the following sequences: | |
CHEM 001, 002, 003, and 004 - General Chemistry I and II (with lab), or | 8 |
PHY 001 and 002 - Introduction to Physics I and II (with lab), or | 8 |
PHY 011 and 012 - General Physics I and II (with lab) | 8 |
Outcome Areas - Take two courses in each of the following outcome areas. Any course may count toward only one outcome. | |
Interdisciplinary Science - Select two courses from the following: | |
ENSS 054 - Environmental Communication | 3 |
ENSS 111 - International Environmental Seminar | 3-4 |
ENSS 125 - Conservation Biology | 4 |
ENSS 127 - Endangered Species Conservation | 3 |
ENSS 135 - Global Climate Change | 3 |
ENSS 138 - Water Resources Policy | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
Quantitative Analysis - Select two courses from the following: | |
BIO 140 – Bio Research and Stats Methods | 4 |
CHEM 081 - Analytical Methods | 4 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 162 - Hydrology | 4 |
ENSS 168 - Dynamic Environmental Models | 3 |
MATH 050 - Calculus I (or higher) | 4 |
PHY 025 - Special Topics (or higher) | 3 |
Physical Science - Select two courses from the following: | |
CHEM 081 - Analytical Methods | 4 |
CHEM 097/098 - Organic Chemistry I and Lab (or higher) | 3-4 |
ENSS 135 - Global Climate Change | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 162 - Hydrology | 4 |
PHY 025 (or higher) | 3 |
Systems Science - Select two courses from the following: | |
BIO 117 - Ecology | 3 |
BIO 120 - Ecosystem Ecology | 3 |
BIO 168/168L - Limnology (with lab) | 4 |
ENSS 111 - International Environment Seminar | 3-4 |
ENSS 119 - Regional Ecology | 3 |
ENSS 125 - Conservational Biology | 4 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 168 - Dynamic Environmental Models | 3 |
Professional Skills - Select two courses from the following: | |
BIO 140 - Bio Research and Stats Methods | 4 |
BIO 168/168L - Limnology (with lab) | 4 |
CHEM 081 - Analytical Methods | 4 |
CHEM 097/098 - Organic Chemistry I and Lab (or higher) | 3-4 |
ENSS 101 - Restoration Ecology Practicum | 1-3 |
ENSS 115 - Environmental Field Course | 0-6 |
ENSS 150 - Advanced Topics (with advisor approval) | 0-4 |
ENSS 150 - Environmental Consulting | 3 |
ENSS 162 - Hydrology | 4 |
ENSS 165 - Advanced GIS | 3 |
ENSS 168 - Dynamic Environmental Models | 3 |
ENSS 196 - Environmental Internship | 1-4 |
ENSS 191 - Capstone | 3 |
TOTAL | 62 |
Course | Credits |
Core Curriculum | |
ENSS 035 - One Earth: Global Environmental Science | 3 |
ENSS 036 - One Earth: Global Environmental Science Lab | 1 |
ENSS 037 - Environmental Case Analysis | 3 |
ENSS 041 - Principles of Geology | 3 |
ENSS 042 - Principles of Geology Lab | 1 |
ENSS157 – Environmental Justice | 3 |
ENSS 065 - Geographic Information Systems | 3 |
Life Science Base | |
BIO 012/012L - General/Pre-Professional Biology I (with lab) | 4 |
BIO 013/013L - General/Pre-Professional Biology II (with lab) | 4 |
BIO 117/118L - Ecology (with lab) | 5 |
BIO 140 - Biology Research and Statistical Methods, or STAT 060 - Statistics for the Life Sciences |
4 3 |
CHEM 001/003 - General Chemistry I (with lab) | 4 |
Outcome Areas - Select two courses in each of the following outcome areas. Any course may count toward only one outcome. | |
Field and Lab Skills | |
ENSS 026 - Ethological Methods | 3 |
ENSS 101 - Restoration Ecology Practicum | 3 |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 125 - Conservation Biology* | 4 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 165 - Advanced GIS | 3 |
BIO 120/120L - Ecosystem Ecology | 4 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
BIO 152/152L - Field Botany | 4 |
BIO 168/168L - Limnology (with lab) | 4 |
Research Literacy | |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 127 - Endangered Species Conservation* | 3 |
ENSS 128 – Zoo Design and Operations | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 154 - Environmental Decision Making | 3 |
ENSS 168 - Dynamic Environmental Models | 3 |
BIO 025/PSY 024 - Animal Behavior | 3 |
BIO 120/120L - Ecosystem Ecology | 4 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
BIO 167/167L - Population Ecology | 4 |
BIO 168/168L - Limnology (with lab) | 4 |
Taxon Expertise | |
ENSS 109 - Zoo/Great Ape Practicum | 2 |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 159 - Zoo/Great Ape Internship | 3 |
BIO 019/019L - Botany | 4 |
BIO 098 - Introduction to Primatology | 3 |
BIO 112L - Avian Winter Ecology | 3 |
BIO 119/119L - Herpetology | 3 |
BIO 122/122L - Mammalogy | 3 |
BIO 130/130L - Ornithology | 3 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
BIO 152/152L - Field Botany | 4 |
Managing Biodiversity | |
ENSS 101 - Restoration Ecology Practicum | 3 |
ENSS 111 - International Seminar | 3 |
ENSS 115 - Environmental Field Course | 3 |
ENSS 119 - Regional Ecology | 3 |
ENSS 125 - Conservation Biology* | 4 |
ENSS 127 - Endangered Species Conservation* | 3 |
ENSS 128 – Zoo Design and Operations | 3 |
ENSS 135 - Global Climate Change* | 3 |
ENSS 138 - Water Resources Policy* | 3 |
ENSS 150 - Advanced Topics (with advisor approval) | 3 |
ENSS 168 - Dynamic Environmental Models | 3 |
BIO 145/145L - Selected Topics in Biology (with advisor approval) | 3 |
Science-Policy Integration - Select six ENSS credits from courses advisor-approved courses that combine significant conservation-related content within the context of important discussions in the policy realm. Students may complete this requirement using courses that fulfill programmatic learning outcomes (marked with an "*"). | 6 |
ENSS 191 - Capstone | 3 |
ENSS 197 - Environmental Research | 2 |
TOTAL | 65 |
All minors must have an advisor in the program and must successfully complete the following requirements:
Course |
Credits |
ENSS 035 - One Earth: Global Environmental Science |
3 |
ENSS 036 - One Earth: Global Environmental Science Lab |
1 |
Select one sequence from the following: |
|
ENSS 041 - Principles of Geology, and |
3 |
BIO 013 - General/Pre-Professional Biology II, and |
3 |
Select one course in Science and Policy Integration, including the following or an advisor-approved substitute: |
|
ENSS 111 - International Environmental Seminar |
3 |
ENSS 125 - Conservation Biology |
4 |
ENSS 127 - Endangered Species Conservation |
3 |
ENSS 135 - Global Change: Science and Policy of Global Warming |
3 |
ENSS 138 - Water Resources and Policy |
3 |
ENSS 100-level elective or advisor-approved substitute - At least two credits must be labs. These courses cannot count toward requirements for another major, minor, or concentration. |
11 |
TOTAL |
22 |
The information in this catalog does not constitute a contract between the university and the student. The university reserves the right to make changes in curricula, admission policies and processes, tuition and financial aid, academic standards and guidelines, student services and any other regulations or policies set forth in this catalog without giving prior notice.