Mathematics and Computer Science department web site
The information on this page pertains to program requirements for students who matriculated in the 2024-2025 academic year. View requirements for previous catalog years here.
Data Analytics is a joint program of the Zimpleman College of Business and the College of Arts and Sciences designed to develop analysts who can work with data to uncover practical insights and support sound and ethical decision-making. The foundation of the program is a core of computer science and statistics classes that build problem-solving skills. Each student also takes two elective courses.
The requirements below apply to the B.S. Data Analytics major within the College of Arts & Sciences. See the Zimpleman College of Business section for the requirements for the Bachelor of Science in Business Administration (B.S.B.A.) Data Analytics major within the Zimpleman College of Business.
Course | Credits |
Core Requirements | |
CS 065 - Introduction to Computer Science I | 3 |
CS 066 - Introduction to Computer Science II | 3 |
CS 083 - Digital Ethics | 3 |
CS 167 - Machine Learning | 3 |
CS 178 - Cloud Computing and Data Visualization | 3 |
IS 044 - Microsoft Office Tools for Business Analysis | 2 |
IS 160 - Database Management | 3 |
MATH 050 - Calculus I | 3 |
MATH 070 - Calculus II | 3 |
STAT 040 - Introduction to R and SAS | 3 |
STAT 072 - Statistics II | 3 |
STAT 130 - Probability for Analytics | 3 |
STAT 170 - Regression and Time Series | 3 |
STAT 172 - Data Mining and Generalized Linear Modeling | 3 |
CS/STAT 190 - Capstone: Case Studies in Data Analytics and Big Data | 3 |
Electives - choose two courses from the following |
|
BIO/CS 116 - Bioinformatics | 3 |
CS 137 - Algorithm Analysis | 3 |
CS 143 - Artificial Intelligence | 3 |
MATH 080 - Linear Algebra | 3 |
MATH 100 - Calculus III | 3 |
MATH 120 - Applied Differential Equations I | 3 |
MATH 121 - Applied Differential Equations II | 3 |
MATH 125 - Mathematical Modeling | 3 |
MATH 127 - Game Theory | 3 |
MATH 165 - Introduction to Numerical Analysis | 3 |
MATH 176 - Advanced Linear Algebra | 3 |
MKTG 113 - Marketing Research | 3 |
MKTG 130 - Marketing Analytics | 3 |
ACTS 135 - Mathematical Statistics | 3 |
Course | Credits |
CS 065 - Introduction to Computer Science I | 3 |
CS 167 - Machine Learning | 3 |
IS 044 - Microsoft Office for Business Analytics | 2 |
IS 160 - Database Management | 3 |
STAT 040 - Introduction to R and SAS | 3 |
STAT 071 - Statistics I, or ACTS 131 - Introduction to Probability I and Lab |
3 |
STAT 072 - Statistics II, or ACTS 135 - Mathematical Statistics |
3 |
TOTAL | 20 |
This optional concentration is available only to Data Analytics majors.
Course | Credits |
ECON 002 - Principles of Microeconomics | 3 |
MKTG 101 - Marketing Principles | 3 |
MKTG 113 - Marketing Research | 3 |
MKTG 130 - Marketing Analysis | 3 |
TOTAL | 12 |
The information in this catalog does not constitute a contract between the university and the student. The university reserves the right to make changes in curricula, admission policies and processes, tuition and financial aid, academic standards and guidelines, student services and any other regulations or policies set forth in this catalog without giving prior notice.