The information on this page pertains to program requirements for students who matriculated in the 2022-2023 academic year. View requirements for previous catalog years here.
The Marketing major provides both a theoretical understanding and a managerial/applied perspective regarding the principles of marketing and an understanding of marketing’s interaction with other functional areas of the organization. Through the selection of marketing tracks, marketing majors receive a broad exposure to the diversity of marketing activities and an opportunity to tailor the program to their own interests. Marketing tracks are offered in integrated marketing communications, marketing management, marketing analytics and research, sales and sales management, and individualized. Central to these ends, the courses develop an understanding of the vocabulary of marketing, the process of exchange and the role of relevant information in decision-making. Experience with diagnosing and analyzing marketing problems as well as developing and implementing courses of action is emphasized.
Students of marketing prepare for professional careers in marketing management, product management, marketing research, consumer analysis, advertising management, selling and promotion, brokerage, and related positions.
The marketing major has a set of required courses along with a series of tracks. Each student selects one of the tracks and completes a set of mandatory and elective courses in the track.
Course | Credits |
Business Core Courses | |
ACCT 041 - Introduction to Financial Accounting | 3 |
ACCT 042 - Introduction to Managerial Accounting | 3 |
BUS 195 - Business Strategy and Policy | 3 |
BLAW 060 - Business Law I | 3 |
BUS 001, 002, 003, 004, 005 - The Business Profession I-V | 0 |
BUS 070 - Globalization | 3 |
BUS 073 - Professional Verbal Communications | 2 |
BUS 074 - Professional Written Communications | 2 |
ECON 002 - Principles of Microeconomics | 3 |
IS 044 - Microsoft Office Tools for Business Analysis | 2 |
IS 075 - Information Technology and Business | 3 |
FIN 101 - Corporate Finance | 3 |
MATH 028 - Business Calculus (or higher) | 3 |
MGMT 110 - Organizational Behavior | 3 |
MGMT 120 - Management of Operations | 3 |
MKTG 101 - Marketing Principles | 3 |
ACTS 131 - Introduction to Probability I, or STAT 071 - Statistics I |
3 |
ACTS 135 - Mathematical Statistics, or STAT 072 - Statistics II |
3 |
Marketing Major Courses | |
MKTG 113 - Marketing Research | 3 |
MKTG 115 - Consumer Behavior | 3 |
MKTG 120 - Digital Marketing | 3 |
MKTG 195 - Marketing Management | 3 |
PSY 001 - Introduction to Psychology (with lab) | 4 |
Marketing Tracks - Select one track from the following: | |
Integrated Marketing Communications | |
MKTG 106 - Integrated Marketing Communications | 3 |
MKTG 111 – Direct & Interactive Marketing | 3 |
Select one from the following: | |
ART 021, ART 114, IS 145, IS 160, JMC 058, JMC 085, JMC 117 or MKTG 102 | 3 |
Marketing Management | |
MKTG 106 - Integrated Marketing Communications | 3 |
MKTG 130 - Marketing Analytics | 3 |
MKTG 170 - International Marketing | 3 |
MKTG 180 - New Product Marketing | 3 |
Marketing Analytics and Research | |
IS 160 - Database Management | 3 |
MKTG 130 - Marketing Analytics | 3 |
Select one from the following: | |
IS 114 - Advanced IT Apps for Business | 3 |
STAT 040 - Introduction to R and SAS | 3 |
ECON 170 - Introduction to Econometrics | 3 |
JMC 117 - Strategic Media Planning | 3 |
MKTG 102 - Professional Selling | 3 |
MKTG 111 - Direct and Interactive Marketing | 3 |
MKTG 180 - New Product Marketing | 3 |
SCSS 077 - The Art of the Interview | 3 |
Sales and Sales Management | |
MKTG 102 - Professional Selling | 3 |
MKTG 104 - Sales Management | 3 |
Select one from the following: | |
MGMT 182 - Human Resource Management | 3 |
MGMT 184 - Leadership and Professional Development | 3 |
MGMT 186 - Compensation and Benefits | 3 |
PSY 060 - Principles of Behavior | 3 |
SCSS 077 - The Art of the Interview | 3 |
Individualized Track | |
Choose three from the following: | |
MKTG 102 - Professional Selling | 3 |
MKTG 104 - Sales Management | 3 |
MKTG 106 - Integrated Marketing Communications | 3 |
MKTG 111 – Direct & Interactive Marketing | 3 |
MKTG 130 – Marketing Analytics | 3 |
MKTG 170 – Global Marketing | 3 |
MKTG 180 – New Product Marketing | 3 |
TOTAL | 72-75 |
The minor in marketing is designed for students who would like to supplement their degree with a set of skills and understandings in the field of marketing. The following courses are required.
Course | Credits |
BUS 073 – Business and Professional Communication | 2 |
BUS 074 – Professional Written Communication | 2 |
ECON 002 - Principles of Microeconomics | 3 |
MKTG 101 - Marketing Principles | 3 |
MKTG 115 - Consumer Behavior | 3 |
MKTG 120 – Digital Marketing | 3 |
PSY 001 - Introduction to Psychology (with lab) | 4 |
Electives - Select two from the following | 6 |
MKTG 102 - Professional Selling | 3 |
MKTG 104 - Sales Management | 3 |
MKTG 106 - Integrated Marketing Communications | 3 |
MKTG 111 - Direct and Interactive Marketing | 3 |
MKTG 113 - Marketing Research | 3 |
MKTG 130 - Marketing Analytics | 3 |
MKTG 170 - Global Marketing | 3 |
MKTG 180 - New Product Marketing | 3 |
MKTG 195 - Marketing Management | 3 |
TOTAL | 26 |
A total of 6 hours of transfer credit may be applied toward the required courses for the Marketing minor. The Marketing minor must have a 2.00 GPA or above.
The information in this catalog does not constitute a contract between the university and the student. The university reserves the right to make changes in curricula, admission policies and processes, tuition and financial aid, academic standards and guidelines, student services and any other regulations or policies set forth in this catalog without giving prior notice.