The information on this page pertains to program requirements for students who matriculated in the 2022-2023 academic year. View requirements for previous catalog years here.
The finance major prepares students for careers in business and/or postgraduate work by educating them in the fundamental principles and practical applications of modern financial analysis. The finance curriculum is designed to provide students with knowledge of the major concepts and practices of financial management, while at the same time helping to develop their analytical, decision-making and communication abilities.
The curriculum allows our finance graduates to obtain skills that can be applied in the following areas, among others: capital budget analysis, personal financial planning, financial institutions management, corporate finance, and investment analysis and portfolio management. The program offers students a choice of electives in these areas. Graduates are prepared for advanced study in business or finance or to assume responsible, entry-level managerial positions in financial management business, government and not-for-profit entities. Furthermore, they possess an excellent foundation for future growth and career development.
All finance majors are required to complete the Drake University Curriculum and the College of Business and Public Administration's core requirements. In addition, they must complete the core courses in the finance major and fulfill additional elective requirements:
Course | Credits |
Business Core Courses | |
ACCT 041 - Introduction to Financial Accounting | 3 |
ACCT 042 - Introduction to Managerial Accounting | 3 |
BUS 195 - Business Strategy and Policy | 3 |
BLAW 060 - Business Law I | 3 |
BUS 001, 002, 003, 004, 005 - The Business Profession I-V | 0 |
BUS 070 - Globalization | 3 |
BUS 073 - Professional Verbal Communications | 2 |
BUS 074 - Professional Written Communications | 2 |
ECON 002 - Principles of Microeconomics | 3 |
IS 044 - Microsoft Office Tools for Business Analysis | 2 |
IS 075 - Information Technology and Business | 3 |
FIN 101 - Corporate Finance | 3 |
MATH 028 - Business Calculus (or higher) | 3 |
MGMT 110 - Organizational Behavior | 3 |
MGMT 120 - Management of Operations | 3 |
MKTG 101 - Marketing Principles | 3 |
ACTS 131 - Introduction to Probability I, or STAT 071 - Statistics I |
3 |
ACTS 135 - Mathematical Statistics, or STAT 072 - Statistics II |
3 |
Finance Major Courses | |
ECON 010 - Principles of Macroeconomics | 3 |
FIN 102 - Advanced Corporate Finance | 3 |
FIN 119 - Financial Institutions, Instruments and Markets | 3 |
FIN 121 - Introduction to Derivatives | 3 |
FIN 170 - International Finance | 3 |
FIN 193 - Portfolio Analysis | 3 |
FIN 197 - Seminar in Finance | 3 |
Select at least nine credits from the following courses; at least 3 credits must be from finance electives | |
Finance Electives (3~9 Credits; must choose at least one 100-level finance course) | |
FIN 129 - Financial Institutions Management | 3 |
FIN 150 - Introduction to FinTech | 3 |
FIN 190 - Equity Valuation and Analysis | 3 |
FIN 198 - Special Topics in Finance | 3 |
Career Track Electives (0~6 Credits) | |
Financial Data Analytics | |
ECON 170 - Introduction to Econometrics | 3 |
IS 107 - Programming and Application Development | 3 |
IS 114 - Advanced IT Applications for Business | 3 |
IS 160 - Database Management | 3 |
CS 167 - Machine Learning | 3 |
STAT 130 - Probability for Analytics | 3 |
STAT 170 - Regression and Time Series | 3 |
STAT 172 - Data Mining/General Linear Models | 3 |
Investment Analytics/Asset Management | |
ACCT 165 - Financial Accounting I | 3 |
ACCT 166 - Financial Accounting II | 3 |
ACCT 167 - Financial Accounting III | 3 |
ECON 130 - International Economics | 3 |
ECON 174 - Intermediate Macroeconomic Analysis | 3 |
Personal Financial Planning | |
ACCT 185 - Individual Taxation | 3 |
BLAW 120 - Business Law II | 3 |
ECON 109 - Public Economics | 3 |
INS 051 - Personal Risk Management | 3 |
INS 141 - Business Risk Management | 3 |
Financial Institutions Management | |
BLAW 180 - Legal Issues/Bus Organizations | 3 |
ECON 120 - Regulation & Antitrust Policy | 3 |
INS 141 - Business Risk Management | 3 |
INS 161 - Insurance Company Operations | 3 |
Corporate Finance/Corporate Treasury | |
ACCT 110 - Managerial Accounting | 3 |
ACCT 120 - Advanced Managerial Accounting | 3 |
ACCT 175 - Auditing Principles | 3 |
ECON 174 - Intermediate Macroecon Analysis | 3 |
TOTAL | 78 |
Note: There are additional prerequisites to take CS 167, STAT 130/170/172:
CS 167: CS 65 and one of CS 66 or STAT 40
STAT 130: STAT 40 & MATH 70
STAT 170: STAT 40 and one of [STAT 72, STAT 130, ACTS 135 or ACTS 141]
STAT 172: STAT 40, MATH 70, STAT 170 & one of [STAT 130 or ACTS 131]
Course | Credits |
Business Core Courses | |
ACCT 041 - Introduction to Financial Accounting | 3 |
ACCT 042 - Introduction to Managerial Accounting | 3 |
BUS 195 - Business Strategy and Policy | 3 |
BLAW 060 - Business Law I | 3 |
BUS 001, 002, 003, 004, 005 - The Business Profession I-V | 0 |
BUS 070 - Globalization | 3 |
BUS 073 - Professional Verbal Communications | 2 |
BUS 074 - Professional Written Communications | 2 |
ECON 002 - Principles of Microeconomics | 3 |
IS 044 - Microsoft Office Tools for Business Analysis | 2 |
IS 075 - Information Technology and Business | 3 |
FIN 101 - Corporate Finance | 3 |
MGMT 110 - Organizational Behavior | 3 |
MGMT 120 - Management of Operations | 3 |
MKTG 101 - Marketing Principles | 3 |
Actuarial Science Courses Required for Actuarial Science - Finance Joint Major | |
ACTS 120 - Theory of Interest | 3 |
ACTS 120L - Theory of Interest Lab | 0.5 |
ACTS 121 - Introduction to Derivatives | 3 |
ACTS 131 - Introduction to Probability I | 3 |
ACTS 131L - Introduction to Probability I Lab | 0.5 |
ACTS 135 - Mathematical Statistics | 3 |
ACTS 150 - Life Insurance Mathematics I | 3 |
ACTS 161 - Short-Term Actuarial Math I | 3 |
MATH 050 - Calculus I | 3 |
MATH 070 - Calculus II | 3 |
MATH 100 - Calculus III | 3 |
STAT 040 - Introduction to R and SAS | 3 |
STAT 170 - Statistical Modeling and Data Analysis II | 3 |
Finance Courses Required for Actuarial Science - Finance Joint Major | |
ECON 010 - Principles of Macroeconomics | 3 |
FIN 102 - Advanced Corporate Finance | 3 |
FIN 129 - Financial Management Institutions | 3 |
FIN 170 - International Finance | 3 |
FIN 193 - Portfolio Analysis | 3 |
FIN 197 -Seminar in Finance | 3 |
TOTAL | 94.5 |
Course | Credits |
Business Core Courses | |
ACCT 041 - Introduction to Financial Accounting | 3 |
ACCT 042 - Introduction to Managerial Accounting | 3 |
ACTS 131 - Introduction to Probability I, or STAT 071 – Statistics I |
3 |
ACTS 135 – Mathematical Statistics, or STAT 072 – Statistics II |
3 |
BUS 195 - Business Strategy and Policy | 3 |
BLAW 060 - Business Law I | 3 |
BUS 001, 002, 003, 004, 005 - The Business Profession I-V | 0 |
BUS 070 – Globalization | 3 |
BUS 073 - Professional Verbal Communications | 2 |
BUS 074 - Professional Written Communications | 2 |
ECON 002 - Principles of Microeconomics | 3 |
IS 044 - Microsoft Office Tools for Business Analysis | 2 |
IS 075 - Information Technology and Business | 3 |
FIN 101 - Corporate Finance | 3 |
MGMT 110 - Organizational Behavior | 3 |
MGMT 120 - Management of Operations | 3 |
MKTG 101 - Marketing Principles | 3 |
Accounting Courses Required for Accounting-Finance Joint Major | |
ACCT 105 - Accounting Information Systems | 3 |
ACCT 110 - Managerial Accounting | 3 |
ACCT 165 - Financial Accounting I | 3 |
ACCT 166 - Financial Accounting II | 3 |
ACCT 175 - Auditing Principles | 3 |
ACCT 185 - Individual Taxation | 3 |
Finance Courses Required for Accounting-Finance Joint Major | |
ECON 010 - Principles of Macroeconomics | 3 |
FIN 102 - Advanced Corporate Finance | 3 |
FIN 119 - Financial Institutions, Instruments, and Markets | 3 |
FIN 121 – Introduction to Derivatives | 3 |
FIN 170 - International Finance | 3 |
FIN 193 - Portfolio Analysis | 3 |
FIN 197 -Seminar in Finance | 3 |
The finance minor is available only to students in the College of Business and Public Administration. The following courses are required:
Course | Credits |
ECON 010 - Principles of Macroeconomics | 3 |
FIN 102 - Advanced Corporate Finance | 3 |
Select three of the following: | |
FIN 119 - Financial Institutions, Instruments and Markets | 3 |
FIN 121 - Introduction to Derivatives | 3 |
FIN 129 - Financial Institutions Management | 3 |
FIN 150 - Introduction to FinTech | 3 |
FIN 170 - International Finance |
3 |
FIN 190 - Equity Valuation and Analysis | 3 |
FIN 193 - Portfolio Analysis | 3 |
FIN 198 - Special Topics in Finance | 3 |
The information in this catalog does not constitute a contract between the university and the student. The university reserves the right to make changes in curricula, admission policies and processes, tuition and financial aid, academic standards and guidelines, student services and any other regulations or policies set forth in this catalog without giving prior notice.