International Relations Minor
Minors must complete a minimum of 18 credits in International Relations in the following manner.
| Code | Title | Hours |
|---|---|---|
| Introductory-Level Courses | ||
| POLS 065 | COMPARATIVE POLITICS | 3 |
| POLS 075 | WORLD POLITICS | 3 |
| Upper-Level Courses | ||
| POLS 176 | INTERNATIONAL SECURITY | 3 |
| POLS 177 | POLITICAL ECONOMY OF GLOBALIZA | 3 |
| POLS 178 | INTERNATIONAL LAW | 3 |
| Select one Upper-Level Elective Course: | 3 | |
| DEVELOPING ECONOMIES | ||
| AFRICA IN WORLD HISTORY | ||
| MODERN MEXICO | ||
| COLONIAL LATIN AMERICA | ||
| MODERN LATIN AMERICA | ||
| MODERN CHINA | ||
| MODERN JAPAN | ||
| AFRICA'S COLONIAL MOMENT | ||
| AFRICA, AFRICANS, AND ATLANTIC SLAVERY | ||
| GOVERNMENT AND POLITICS OF DEVELOPING NATIONS | ||
| THE POLITICS OF INEQUALITY | ||
| CASE STUDIES IN COMPARATIVE AND TRANSNATIONAL HUMAN RIGHTS | ||
| COMPARATIVE POLITICAL PARTIES AND INTEREST GROUPS | ||
| SUPREME COURTS & ELECTIONS | ||
| INTELLIGENCE AGENCIES | ||
| POLITICS & PARLIAMENTS | ||
| COMPARATIVE ASIAN POLITICS | ||
| GOVERNMENT & POLITICS OF CHINA | ||
| MODERN EUROPEAN POLITICAL SYSTEMS | ||
| POLITICS IN RUSSIA AND FORMER SOVIET UNION | ||
| Total Hours | 18 | |
Minors must have a minimum 2.00 G.P.A. in all courses counted toward the minor. Only POLS 065 and POLS 075 may count as credits toward both an International Relations minor and a Politics major or minor.