Program Overview
The open-enrolled offers structured and professional guidance, cohort support, and access to opportunities designed to aid students in discovering their strengths, goals, and career path. Through courses in the Drake Curriculum, open-enrolled students explore many fields of study while completing progress toward their degrees, allowing for both thoughtful consideration of the major path, and the ability to stay on track for graduation.
Specialized advising, peer mentoring, networking events, and career exploration workshops for open-enrolled students allow students to choose a major knowing that the choice is informed by active self-discovery and participation in coursework. This program provides students with the resources needed to succeed, graduate on time, and to navigate the university and their future chosen major. Open-enrolled students must declare a major by the start of the junior year, although 75% of students have selected a major by the end of their first year.
Major Requirements
No specific coursework is required for the open-enrolled major, but the following introductory coursework provides a strong foundation for students’ major exploration and progress toward graduation:
Course List Code | Title | Hours |
ART 013 | 2-D DESIGN | 3 |
ART 014 | CONSTRUCTING SPACE | 3 |
ART 015 | OBSERVATIONAL DRAWING | 3 |
ASTR 001 & ASTR 01L | DESCRIPTIVE ASTRONOMY and DESCRIPTIVE ASTRONOMY LAB | 4 |
BIO 012 & 012L | GENERAL/PRE-PROFESSIONAL BIOLOGY I and GENERAL/PRE-PROFESSIONAL BIOLOGY I LAB | 4 |
CHEM 001 & CHEM 003 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY I LAB | 4 |
CS 065 | INTRODUCTION TO COMPUTER SCIENCE I | 3 |
ECON 002 | PRINCIPLES OF MICROECONOMICS | 3 |
ENG 038 | LITERARY STUDY | 3 |
ENG 039 | WRITING SEMINAR | 3 |
ENSS 035 & ENSS 036 | ONE EARTH: GLOBAL ENVIRONMENTAL SCIENCE and ONE EARTH LABORATORY | 4 |
HIST 011 | WORLD HISTORY, 1500-1750 | 3 |
HIST 075 | US HISTORY TO 1877 | 3 |
JMC 030 | MASS MEDIA IN A GLOBAL SOCIETY | 3 |
JMC 031 | MULTIMEDIA LAB | 1 |
| 3 |
LPS 001 | INTRODUCTION TO LAW, POLITICS, AND SOCIETY | 3 |
LPS 002 | CRITICAL CONCEPTS IN LAW, POLITICS, AND SOCIETY | 3 |
MATH 020 | PRE-CALCULUS: ALGEBRA AND TRIGONOMETRY | 3 |
MATH 028 | BUSINESS CALCULUS | 3 |
MATH 050 | CALCULUS I | 3 |
NSCI 001 | INTRODUCTION TO NEUROSCIENCE | 3 |
PHIL 021 | INTRODUCTION TO PHILOSOPHY | 3 |
POLS 001 | THE AMERICAN POLITICAL SYSTEM | 3 |
POLS 065 | COMPARATIVE POLITICS | 3 |
POLS 075 | WORLD POLITICS | 3 |
PSY 001 | INTRODUCTION TO PSYCHOLOGY | 4 |
REL 001 | INTRODUCTION TO RELIGIOUS STUDIES | 3 |
ANTH 002 | INTRO CULTURAL ANTHROPOLOGY | 3 |
SOC 001 | INTRODUCTION TO SOCIOLOGY | 3 |
ENG 037 | PUBLIC VOICES | 3 |
| 1 |
| INTRODUCTION TO MOLECULAR SCIENCES | |
| INTRODUCTION TO INSTRUMENTS AND RESEARCH METHODS I | |
| INTRODUCTION TO EDUCATION | |
| HONORS FOUNDATIONS | |
| CONTEMPORARY TOPICS SEMINAR | |
Total Hours | 97 |
In addition to programmatic requirements, students are responsible for satisfying all requirements of the Drake Curriculum, including Areas of Inquiry (AOI)
Student must also satisfy university graduation requirements for all undergraduate students..