Music Education Bachelor of Music Education
The information on this page pertains to requirements for students who matriculated in the current academic year. Students who matriculated in a prior year should view historical catalog information here.
Program Overview
The Music Education curriculum is designed specifically for musicians who wish to be certified to teach music in the public schools.
Upon successful completion of the degree requirements, the student qualifies for an Iowa Teaching License with endorsement to teach K-12 music. The student at the same time achieves specialization in one of two areas: choral/general music, or instrumental/general music.
B.M.E. Degree Requirements
Degree program requirements vary depending upon the area of specialization. Completion of the program leading to the Bachelor of Music Education degree qualifies the candidate for a State of Iowa Teaching License. Applicants who qualify for teaching licenses in other states are recommended for those certificates by the School of Education.
Candidates for this degree must complete a total of 118-121 credits: 14 credits in applied music, 19 credits in music theory, 12 credits in music history-literature, 19-22 credits of music education and methods courses, 31 credits of professional education (including student teaching) and 7 credits of ensemble, plus the Drake Curriculum. Prior to student teaching, all candidates will have completed one semester of a small ensemble experience during their years at Drake.
By the end of the sophomore year, music education students must have completed EDUC 103 FOUNDATIONS IN EDUCATION, EDUC 108 STUDENT DEVELOPMENT AND LEARNING THEORY, and SPED 120 INTRODUCTION TO SPECIAL EDUCATION. In addition, the candidate's G.P.A. must be 2.5 or higher to be admitted into the Teacher Education Program. A Sophomore Checkpoint will be completed with the Director of Music Education. A piano proficiency exam is administered at the end of this semester. Four semesters of piano experience (piano lab or applied lessons) are required of all music education majors.
Instrumental Methods Courses: These are methods and materials courses for instrumental/general music education majors. The goal of these courses is to introduce instrumental music education majors to the instruments and the appropriate pedagogy necessary for successful teaching. Five or six are to be selected from the following options:
Code | Title | Hours |
---|---|---|
MUS 060 | UPPER-STRING METHODS AND MATERIALS | 1 |
MUS 061 | LOWER-STRING METHODS AND MATERIALS | 1 |
MUS 065 | HIGH BRASS METHODS AND MATERIALS | 1 |
MUS 066 | LOW BRASS METHODS AND MATERIALS | 1 |
MUS 067 | SINGLE REED AND FLUTE METHODS AND MATERIALS | 1 |
MUS 068 | DOUBLE REED METHODS AND MATERIALS | 1 |
MUS 071 | PERCUSSION METHODS AND MATERIALS | 1 |
Total Hours | 7 |
Areas of Inquiry can be fulfilled in various configurations. Consult with your advisor to select those that fit your personal curriculum and time schedules so as to not conflict with methods courses necessary for your B.M.E. degree.
Observation Hours: 40 hours are earned in EDUC courses, plus another 40 in MUS ED courses (80 hours total). All observation forms (with signatures) should be copied to the music education professor.
Choral/General Classroom Emphasis
Code | Title | Hours |
---|---|---|
EDUC 103 | FOUNDATIONS IN EDUCATION | 3 |
EDUC 108 | STUDENT DEVELOPMENT AND LEARNING THEORY | 3 |
EDUC 109 | EDUCATIONAL TECHNOLOGY | 3 |
EDUC 142 | DISCIPLINARY LITERACY | 3 |
EDUC 163 | SEMINAR FOR STUDENT TEACHING | 1 |
EDUC 166 | STUDENT TEACHING - ELEMENTARY | 5 |
EDUC 168 | STUDENT TEACHING - SECONDARY | 2-11 |
EDUC 169 | E-PORTFOLIO FOR STUDENT TEACHING | 1 |
MUS 001 | MATERIALS OF MUSIC I | 3 |
MUS 002 | MATERIALS OF MUSIC I | 1 |
MUS 003 | MATERIALS OF MUSIC II | 3 |
MUS 004 | MATERIALS OF MUSIC II | 1 |
MUS 006 | PIANO LABORATORY I 1 | 1 |
MUS 007 | PIANO LABORATORY II 1 | 1 |
MUS 013 | INTRODUCTION TO MUSIC EDUCATION | 1 |
MUS 021 | RECITALS (7 semesters) | 0 |
MUS 049 | PIANO LABORATORY III 1 | 1 |
MUS 050 | PIANO LABORATORY IV 1 | 1 |
MUS 051 | MATERIALS OF MUSIC III | 3 |
MUS 052 | MATERIALS OF MUSIC III | 1 |
MUS 053 | MATERIALS OF MUSIC IV | 3 |
MUS 054 | MATERIALS OF MUSIC IV | 1 |
MUS 075 | DICTION FOR SINGERS I | 2 |
MUS 076 | DICTION FOR SINGERS II | 2 |
MUS 081 | WORLD MUSIC FOR MUSIC MAJORS | 3 |
MUS 085 | MUSIC HISTORY I | 3 |
MUS 095 | MUSIC HISTORY II | 3 |
MUS 105 | MUSIC HISTORY III | 3 |
MUS 107 | ANALYSIS OF POST-TONAL MUSIC | 3 |
Ensemble | ||
Select a minimum of sevencredits from the following: 2 | 7 | |
BAND | ||
DRAKE CHOIR | ||
ORCHESTRA | ||
MUS 154 | VOCAL PEDAGOGY | 2 |
EDUC 164 | PERSPECTIVES IN RACE, ETHNICITY, AND GENDER | 3 |
MUS 155 | TECH JAZZ / SHOW CHOIR | 2 |
MUS 156 | GENERAL MUSIC EDUCATION IN ELEMENTARY / SECONDARY SCHOOLS | 3 |
MUS 158 | VOCAL MUSIC EDUCATION IN ELEMENTARY/SECONDARY SCHOOLS | 3 |
MUS 162 | PLANNING AND ASSESSMENT IN MUSIC EDUCATION | 2 |
MUS 163 | CHORAL CONDUCTING | 2 |
MUS 164 | SURVEY OF ORCHESTRA INSTRUCTION FOR VOCAL EDUCATION | 1 |
MUS 166 | ADVANCED CHORAL CONDUCTING | 2 |
Applied Instrument | ||
Select a minimum of 14 credits, all from the same instrument/voice: 2 | 14 | |
PIANO | ||
VOICE | ||
ORGAN | ||
VIOLIN | ||
CELLO | ||
TRUMPET | ||
FLUTE | ||
PERCUSSION | ||
CLARINET | ||
OBOE | ||
HARPSICHORD | ||
VIOLA | ||
BASSOON | ||
SAXOPHONE | ||
FRENCH HORN | ||
TROMBONE | ||
EUPHONIUM | ||
HARP | ||
TUBA | ||
STRING BASS | ||
CLASSICAL GUITAR | ||
SPED 120 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
Total Hours | 105-114 |
- 1
Or equivalent private lessons in MUS 170 PIANO.
- 2
Depending on candidate's chosen path.
Instrumental/General Classroom Emphasis
Code | Title | Hours |
---|---|---|
EDUC 103 | FOUNDATIONS IN EDUCATION | 3 |
EDUC 108 | STUDENT DEVELOPMENT AND LEARNING THEORY | 3 |
EDUC 109 | EDUCATIONAL TECHNOLOGY | 3 |
EDUC 142 | DISCIPLINARY LITERACY | 3 |
EDUC 163 | SEMINAR FOR STUDENT TEACHING | 1 |
EDUC 164 | PERSPECTIVES IN RACE, ETHNICITY, AND GENDER | 3 |
EDUC 166 | STUDENT TEACHING - ELEMENTARY | 5 |
EDUC 168 | STUDENT TEACHING - SECONDARY | 2-11 |
EDUC 169 | E-PORTFOLIO FOR STUDENT TEACHING | 1 |
MUS 001 | MATERIALS OF MUSIC I | 3 |
MUS 002 | MATERIALS OF MUSIC I | 1 |
MUS 003 | MATERIALS OF MUSIC II | 3 |
MUS 004 | MATERIALS OF MUSIC II | 1 |
MUS 006 | PIANO LABORATORY I 1 | 1 |
MUS 007 | PIANO LABORATORY II 1 | 1 |
MUS 013 | INTRODUCTION TO MUSIC EDUCATION | 1 |
MUS 021 | RECITALS (7 semesters) | 0 |
MUS 049 | PIANO LABORATORY III 1 | 1 |
MUS 050 | PIANO LABORATORY IV 1 | 1 |
MUS 051 | MATERIALS OF MUSIC III | 3 |
MUS 052 | MATERIALS OF MUSIC III | 1 |
MUS 053 | MATERIALS OF MUSIC IV | 3 |
MUS 054 | MATERIALS OF MUSIC IV | 1 |
Instrumental Methods and Courses | ||
Select 5-6 credits from the following: | 5-6 | |
UPPER-STRING METHODS AND MATERIALS | ||
LOWER-STRING METHODS AND MATERIALS | ||
VOCAL METHODS AND MATERIALS | ||
HIGH BRASS METHODS AND MATERIALS | ||
LOW BRASS METHODS AND MATERIALS | ||
SINGLE REED AND FLUTE METHODS AND MATERIALS | ||
DOUBLE REED METHODS AND MATERIALS | ||
PERCUSSION METHODS AND MATERIALS | ||
MUS 081 | WORLD MUSIC FOR MUSIC MAJORS | 3 |
MUS 085 | MUSIC HISTORY I | 3 |
MUS 095 | MUSIC HISTORY II | 3 |
MUS 105 | MUSIC HISTORY III | 3 |
MUS 107 | ANALYSIS OF POST-TONAL MUSIC | 3 |
Ensemble | ||
Select a minimum of 7 credits from the following: 2 | 7 | |
BAND | ||
ORCHESTRA | ||
MUS 134 | MARCHING BAND TECHNIQUES 3 | 2 |
MUS 146 | TECHNIQUES IN JAZZ PERFORMANCE 3 | 2 |
MUS 151 | INSTRUMENTAL CONDUCTING | 2 |
MUS 152 | ADVANCED INSTRUMENTAL CONDUCTING | 2 |
MUS 156 | GENERAL MUSIC EDUCATION IN ELEMENTARY / SECONDARY SCHOOLS | 3 |
MUS 157 | STRING EDUCATION IN ELEMENTARY / SECONDARY SCHOOLS 4 | 3 |
MUS 116 | STRING LITERATURE 4 | 1-3 |
MUS 159 | WIND BAND EDUCATION IN ELEMENTARY/SECONDARY SCHOOLS 3 | 3 |
MUS 162 | PLANNING AND ASSESSMENT IN MUSIC EDUCATION | 2 |
Applied Instrument | ||
Select a minimum of 14 credits, all from the same instrument/voice: 2 | 14 | |
PIANO | ||
VOICE | ||
ORGAN | ||
VIOLIN | ||
CELLO | ||
TRUMPET | ||
FLUTE | ||
PERCUSSION | ||
CLARINET | ||
OBOE | ||
HARPSICHORD | ||
VIOLA | ||
BASSOON | ||
SAXOPHONE | ||
FRENCH HORN | ||
TROMBONE | ||
EUPHONIUM | ||
HARP | ||
TUBA | ||
STRING BASS | ||
CLASSICAL GUITAR | ||
SPED 120 | INTRODUCTION TO SPECIAL EDUCATION | 3 |
Total Hours | 109-121 |
- 1
Or equivalent private lessons in MUS 170 PIANO.
- 2
Depending on candidate's chosen path.
- 3
Winds/percussion students only
- 4
Strings students only
In addition to programmatic requirements, students are responsible for satisfying all requirements of the Drake Curriculum, including Areas of Inquiry (AOI).
Student must also satisfy university graduation requirements for all undergraduate students.