Program Overview
Quantitative Economics is a joint program of the Zimpleman College of Business and the Mathematics Department of the College of Arts and Sciences. The program offers integrated study in mathematics, statistics, and economics. The program is designed to prepare students for graduate study in economics (M.A. or Ph.D. programs) or business (Ph.D. programs or quantitatively oriented M.B.A. programs). The program also prepares students for research-oriented jobs in government, business, or consulting.
Quantitative Economics Major Requirements - Bachelor of Science in Business Administration
The B.S.B.A. in Quantitative Economics is offered by the Zimpleman College of Business and additionally requires students to complete the Business Core courses. (Note that there is some overlap with the major.)
Course List Code | Title | Hours |
ACCT 041 | INTRODUCTION TO FINANCIAL ACCOUNTING | 3 |
ACCT 042 | INTRODUCTION TO MANAGERIAL ACCOUNTING | 3 |
BLAW 060 | BUSINESS LAW I | 3 |
BUS 001 | WELCOME TO BUSINESS | 1 |
BUS 002 | CAREER READINESS AND PROFESSIONALISM | 1 |
BUS 003 | PERSONAL BRANDING EXCELLENCE | 1 |
BUS 004 | PURSUING YOUR NORTH STAR | 1 |
BUS 070 | GLOBALIZATION | 3 |
BUS 195 | BUSINESS STRATEGY AND POLICY | 3 |
ECON 002 | PRINCIPLES OF MICROECONOMICS | 3 |
FIN 101 | CORPORATE FINANCE | 3 |
IS 044 | MICROSOFT OFFICE TOOLS FOR BUSINESS ANALYSIS | 2 |
IS 075 | INFORMATION TECHNOLOGY AND BUSINESS | 3 |
MATH 050 | CALCULUS I | 3 |
MGMT 110 | ORGANIZATIONAL BEHAVIOR | 3 |
MGMT 120 | MANAGEMENT OF OPERATIONS | 3 |
MKTG 101 | MARKETING PRINCIPLES | 3 |
ACTS 131 | INTRODUCTION TO PROBABILITY I | 3 |
ACTS 135 | MATHEMATICAL STATISTICS | 3 |
ACTS 131L | INTRODUCTION TO PROBABILITY I LAB | 0.5 |
MATH 070 | CALCULUS II | 3 |
MATH 080 | LINEAR ALGEBRA | 3 |
MATH 100 | CALCULUS III | 3 |
| 6 |
| MATHEMATICS REASONING | |
| MULTIVARIATE CALCULUS | |
| APPLIED DIFFERENTIAL EQUATIONS I | |
| MATHEMATICS MODELING | |
| INTRODUCTION TO GAME THEORY | |
| ADVANCED LINEAR ALGEBRA | |
| INTRODUCTION TO REAL ANALYTICAL MATHEMATICS I | |
ECON 010 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 170 | INTRODUCTION TO ECONOMETRICS | 3 |
or STAT 170 | REGRESSION AND TIME SERIES |
ECON 173 | INTERMEDIATE MICROECONOMICS ANALYSIS | 3 |
ECON 174 | INTERMEDIATE MACROECONOMICS ANALYSIS | 3 |
ECON 190 | SENIOR SEMINAR | 3 |
or MATH 191 | MATHEMATICS CAPSTONE |
| 6 |
Total Hours | 84.5 |
In addition to programmatic requirements, students are responsible for satisfying all requirements of the Drake Curriculum, including Areas of Inquiry (AOI)
Student must also satisfy university graduation requirements for all undergraduate students..