Tuition and Fees
Official tuition and fees are set by the Office of Finance and Administration and administered through the Student Accounts Office. The most current version of the Drake University tuition and fees schedule is located on the Student Accounts web site.
Tuition and Fees
2025-2026 Summary of Tuition
Program | Rate | Per |
---|---|---|
Undergraduate Programs | ||
Full-time (12-18 credits per semester): | ||
For students who enter the 2025–2026 academic year | $25,722 | Per Semester |
For students who enter the 2024-2025 academic year | $25,722 | Per Semester |
For students who enter the 2023-2024 academic year | $24,733 | Per Semester |
For students who enter the 2022-2023 academic year | $23,782 | Per Semester |
For students who enter the 2021-2022 academic year | $22,867 | Per Semester |
For students who enter the 2020-2021 academic year | $22,094 | Per Semester |
For students who enter the 2019-2020 academic year | $21,347 | Per Semester |
For students who enter the 2018-2019 academic year | $20,625 | Per Semester |
For students who entered the 2017-2018 academic year | $19,458 | Per semester |
For students who entered the 2016-2017 academic year or prior | $23,320 | Per semester |
Part-time (less than 12 credits per semester): | ||
Day or evening courses | $1,400 | Per credit hour |
Summer | $780 | Per credit hour |
Accelerated Bachelor of Science in Nursing (ABSN) | $750 | Per credit hour |
BA Journalism & Mass Communication (BAJMC) Online | $650 | Per credit hour |
BA Journalism & Mass Communication (BAJMC) PR Online | $650 | Per credit hour |
see J-term faq for details regarding j-term tuition and financial aid. https://www.drake.edu/dc/j-termexperience/j-term-student-finance-faq/ | Per credit hour | |
Undergraduate Course Ready Program | ||
Full-Time (12-18 credit hours per semester) | $255 | Per Semester |
Part-Time (less than 12 credit hours per semester) | $17 | Per credit hour |
Learn more about the Course Ready Program here. https://go.ecampus.com/drake-courseready/ | ||
Bright College | ||
Fall and Spring For students who enter the 2025-2026 academic year | $9,420 | Per Semester |
Fall and Spring For students who enter the 2024-2025 academic year | $9,020 | Per Semester |
Fall and Spring For students who enter the 2023-2024 academic year | $8,815 | Per Semester |
Summer For students who enter the 2025-2026 academic year | $310 | Per Credit |
Summer For students who enter the 2024-2025 academic year | $290 | Per Credit |
Summer For students who enter the 2023-2024 academic year | $290 | Per Credit |
Zimpleman College of Business | ||
Master of Business Administration (MBA) | $718 | Per credit hour |
Master of Public Administration (MPA) | $714 | Per credit hour |
Master of Accounting (MAcc) | $714 | Per credit hour |
Master of Science in Business Analytics (MBSA) | $714 | Per credit hour |
Business Analytics Certificate | $714 | Per credit hour |
Cybersecurity Management Certificate | $718 | Per credit hour |
School of Journalism & Mass Communication | ||
Master of Arts in Communication (MAC) | $663 | Per credit hour |
School of Education: | ||
Graduate Programs, except as separately listed | $550 | Per credit hour |
Doctoral Programs (Ed. D. and Ph.D.) | $570 | Per credit hour |
Master of Counseling | $565 | Per credit hour |
Master of Science in Education (MSE) | $535 | Per credit hour |
School of Law: | ||
Juris Doctor | ||
Full-time (10-18 credits per semester) | $25,460 | Per semester |
Part-time (less than 10 credits per semester) | $1,756 | Per credit hour |
Master of Laws | ||
Full-time (10-18 credits per semester) | $25,460 | Per credit hour |
Part-time (less than 10 credits per semester) | $1,756 | Per credit hour |
Master of Jurisprudence | $863 | Per credit hour |
Compliance and Risk Management (C&RM), MJ | $867 | Per credit hour |
Pharmacy and Health Sciences: | ||
Pharmacy | ||
Full-time (12-18 credits per semester) | Per semester | |
Full-time students in P1-P3 years | $22,488 | Per semester |
Full-time students in P4 year | $25,299 | Per semester |
Part-time (less than 12 credits per semester) | $1,000 | Per credit hour |
Occupational Therapy | ||
Full-Time(12-18 credit hours per semester) | $20,452 | Per Semester |
Part-time (less than 12 credits per semester) | $925 | Per semester |
Athletic Training | ||
Full-time (12-18 credits per semester) | $14,900 | Per semester |
Part-time (less than 12 credits per semester) | $700 | Per credit hour |
Master of Health Informatics & Analytics | $714 | Per credit hour |
Master of Science in Clinical Psychopharmacology | $600 | Per credit hour |
Evidence Based Health Care Certificate | $714 | Per credit hour |
Psychopharmacotherapy Certificate | $600 | Per credit hour |
Credit Hours Over 18 | based on the program rate | |
Other Programs | ||
Post Secondary Enrollment Option | $250 | Per course |
Senior Citizen (ages 62+) - Course Audit | $60 | Per credit hour |
Continuing Education & Professional Development | varies |
Note: Other tuition rates may be applied as specified in contractual terms with or as passed through by third party organizations
2025-2026 Summary of Fees
Fee | Rate | Per |
---|---|---|
Student Activity Fee | ||
Full-time: | ||
Undergraduate | $108 | Per Semester |
Bright College | $108 | Per Semester |
Graduate (9 or more credits) | $45 | Per semester |
Pharmacy (P1-P3) | $108 | Per semester |
Pharmacy (P4) | $45 | Per Semester |
Occupational Therapy | $45 | Per semester |
Athletic Training | $45 | Per semester |
Law | $85 | Per semester |
Part-Time | $45 | Per Semester |
Technology Fee | ||
Full-time: | ||
Graduate, online programs | $270 | Per semester |
Graduate, residential programs | $270 | Per semester |
BAJMC Online (≥12 credit hours) | $270 | Per Semester |
Part-time | $90 | Per semester |
Summer | $70 | Per semester |
Holistic Wellness Fees | ||
Full-Time | ||
Undergraduate | $150 | Per semester |
Bright College | $150 | Per Semester |
Graduate, online programs | $45 | Per semester |
Graduate, residential programs | $45 | Per semester |
Pharmacy (P1-P3) | $150 | Per semester |
Pharmacy (P4) | $45 | Per semester |
Occupational Therapy (OT1-OT2) | $150 | Per semester |
Occupational Therapy (OT3) | $45 | Per semester |
Athletic Training (AT1) | $150 | Per semester |
Athletic Training (AT2) | $45 | Per semester |
Law | $150 | Per semester |
Part Time | $45 | Per semester |
New Student Fee | $85 | Per Semester |
Overload Fee (Credits hours over 18) | Based on Program Rate | |
International Application Fee - Undergraduate | $50 | Per semester |
J-Term Fee | ||
Undergraduate & Pharmacy | $50 | Per Credit |
Study Abroad: | ||
Affiliate program, semester | $500 | Per semester |
Affiliate program, J-term or summer | $300 | Per semester |
Music Fees (selected courses): | ||
Applied music | $390 | Per course |
Voice Lesson Accompanist | $660 | Per course |
Theatre Arts Accompanist | $330 | Per course |
Vocal Performance Coaching | $325 | Per course |
Drake University Community School of Music Fee | $34 | Per Lesson |
Other Student Fees: | ||
International Pharmacy Rotation | $600 | Per Semester |
Reserve Officer Training Corps Fee | $50 | Per Semester |
Language Placement Exam Fee | $10 | Per Semester |
Payment Plan Fee | $30 | Per Semester |
Late Payment Fee | 1.5% | Per Month |
Transcript Fee | $10 | Per Instance |
Enrollment and Degree Verification Fee | $10 | Per Instance |
2025-2026 Summary of Room Fees
Room Fee | Rate | Per |
---|---|---|
Residence Halls (includes all halls except Campus Suites at Dogtown) | ||
Fall and Spring: | ||
Double, triple, or quad room | $3,524 | Per semester |
Single room | $5,200 | Per semester |
Double-as-single room | $5,616 | Per semester |
Summer: | ||
Double | $34 | Per day |
Single | $52 | Per day |
J-Term Room and Board | $65 | Per day |
Campus Suites at Dogtown (3rd & 4th year only) | ||
Fall and Spring | $3,750 | Per semester |
Summer | $1,750 | Per semester |
2025-2026 Summary of Meal Plans
Meal Plans | Rate | Per |
---|---|---|
Residential Plans | ||
Unlimited + 100 flex dollars + 6 guest passes | $2,914 | Per semester |
Unlimited + 300 flex dollars + 6 guest passes | $3,121 | Per semester |
175 block plan + 650 flex dollars | $2,914 | Per semester |
205 block plan + 525 flex dollars | $2,914 | Per semester |
Commuter Plans | ||
40 meal plan + 300 flex dollars | $599 | Per semester |
75 meal plan + 300 flex dollars | $748 | Per semester |
125 meal plan + 200 flex dollars | $866 | Per semester |
All flex (250 flex dollars + 10 guest/bonus meals) | $258 | Per semester |
Payment Options
One or more payment options are available to students with account balances not covered by pending financial aid, depending on circumstances, including payment in full, payment plans, tuition rebate, and employer deferment. Information regarding payment options can found here.