Mathematics Minor
The student must have a departmental minor adviser and complete 24 credit hours of mathematics and related courses as stipulated in the catalog requirements.
| Code | Title | Hours |
|---|---|---|
| CS 065 | INTRODUCTION TO COMPUTER SCIENCE I | 3 |
| MATH 050 | CALCULUS I | 3 |
| MATH 070 | CALCULUS II | 3 |
| MATH 080 | LINEAR ALGEBRA | 3 |
| MATH 100 | CALCULUS III | 3 |
| MATH 101 | MATHEMATICS REASONING | 3 |
| Upper Level Courses | ||
| Select two additional Math courses numbered 100 or above: 1 | 6 | |
| Total Hours | 24 | |
- 1
Excluding MATH 140 COOPERATIVE EDUCATION and the capstone course. Must be approved by advisor.